Compare - Ranger S
| Motor | 750W Rear Hub | 1000W Rear Hub |
| Peak Motor | 1400W | 1800W |
| Top Speed | 28MPH | 32MPH |
| Torque | 80 Nm | 100 Nm |
| Torque Sensor | No | Yes |
| Brakes | Hydraulic | Hydraulic |
| Max Range | 55 miles | 55 miles |
| Frame | Step-through | Step-through |
| Foldable | Yes | Yes |
| Rider Height | 4'11" - 6'3" | 4'11" - 6'3" |
| Max Load | 400 lbs | 400 lbs |
| Weight | 72 lbs | 72 lbs |
| Tire Size | 20x4.0" | 20x4.0" |


