Compare - Mars 2.0
| Motor | 750W Rear Hub | 1000W Rear Hub |
| Peak Motor | 1400W | 1800W |
| Top Speed | 28MPH | 32MPH |
| Torque | 80 Nm | 100 Nm |
| Brakes | Mechanical | Hydraulic |
| Max Range | 45 miles (72.4km) | 45 miles (72.4km) |
| Frame | Step-over | Step-over |
| Foldable | Yes | Yes |
| Rider Height | 5'3" - 6'1" | 5'3" - 6'1" |
| Max Load | 330 lbs | 330 lbs |
| Weight | 75 lbs | 75 lbs |
| Tire Size | 20x4.0" | 20x4.0" |


